Showing estimated percent of alcohol in the blood by number of drinks in relation to body weight. This percent can be estimated by:
- Count your drinks (1 drink equals 1 ounce of 100 proof liquor or 1 12-ounce bottle of beer.)
- Use the chart below and under number of "drinks" and poosite "body weight" find the percent of blood alcohol listed.
- Subtract from this number the percent of alcohol "burned up" during the time elapsed since your first drink. This figure is .015% per hour.
Example: 180 lbs. man - 8 drinks in 4 hours
.167% minus (.015 x 4) = .10%
| Drinks | 1 | 2 | 3 | 4 | 5 | 6 | |
| Body Weight | |||||||
| 100 lbs. | 0.038 | 0.075 | 0.113 | 0.150 | 0.188 | 0.225 | |
| 110 lbs. | 0.034 | 0.066 | 0.103 | 0.137 | 0.172 | 0.207 | |
| 120 lbs. | 0.031 | 0.063 | 0.094 | 0.125 | 0.156 | 0.188 | |
| 130 lbs. | 0.029 | 0.058 | 0.087 | 0.116 | 0.145 | 0.174 | |
| 140 lbs. | 0.027 | 0.054 | 0.080 | 0.107 | 0.134 | 0.161 | |
| 150 lbs. | 0.025 | 0.050 | 0.075 | 0.100 | 0.125 | 0.151 | |
| 160 lbs. | 0.023 | 0.047 | 0.070 | 0.094 | 0.117 | 0.141 | |
| 170 lbs. | 0.022 | 0.045 | 0.066 | 0.088 | 0.110 | 0.132 | |
| 180 lbs. | 0.021 | 0.042 | 0.063 | 0.083 | 0.104 | 0.125 | |
| 190 lbs. | 0.020 | 0.040 | 0.059 | 0.079 | 0.099 | 0.119 | |
| 200 lbs. | 0.019 | 0.038 | 0.056 | 0.075 | 0.094 | 0.113 | |
| 210 lbs. | 0.018 | 0.036 | 0.053 | 0.071 | 0.090 | 0.107 | |
| 220 lbs. | 0.017 | 0.034 | 0.051 | 0.068 | 0.085 | 0.102 | |
| 230 lbs. | 0.016 | 0.032 | 0.049 | 0.065 | 0.081 | 0.098 | |
| 240 lbs. | 0.016 | 0.031 | 0.047 | 0.063 | 0.078 | 0.094 |
Don't drink and drive; call a cab or friend.
For clarification, if the 180 lb. person had all the alcohol from 12 twelve-ounce bottles of beer in his body at one time, he would have a blood alcohol reading of 0.25% blood alcohol by weight.

